MONEY BACK COMBO
- This plan is specially designed for those who required money back at a regular interval & don’t want premium burden for a long time from their own income.
- Risk cover 125% of sum assured.
- Extended risk cover for life time of the insured.
- 11 times money back in total term.
- Approx. 33% premium will be reduced after 15 years.
- Approx. 59% premium will be reduced after 20 years.
- Loan and surrender facility available after 3 years.
- Double tax benefits of section 80 C and 10 (10 D).
| “MONEY BACK COMBO” | |||
| Age | Per Year Saving(Approx.)₹ | Return after term of | Return amount |
| 18 Years | 47005 | 4.5 Years | 30,000 |
| 20 Years | 47221 | 5 Years | 40,000 |
| 22 Years | 47436 | 9.5 Years | 30,000 |
| 25 Years | 47846 | 10 Years | 40,000 |
| 28 Years | 48337 | 14.5 Years | 30,000 |
| 30 Years | 48776 | 15 Years | 40,000 |
| 32 Tears | 49279 | 19.5 Years | 30,000 |
| 35 Years | 50221 | 20 Years | 244,000 |
| 38 Years | 51430 | 23 Years | 4,75,400 |
| 40 Years | 52402 | 24 Years | 5,05,200 |
| 42 Years | 53518 | 24.5 Years | 3,45,000 |
